<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invalid Function &#187; Programming</title>
	<atom:link href="http://invalidfunction.com/index.php/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://invalidfunction.com</link>
	<description>Overengineering the Complicated</description>
	<lastBuildDate>Sun, 21 Aug 2011 05:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Time No Talk</title>
		<link>http://invalidfunction.com/index.php/2011/01/long-time-no-talk/</link>
		<comments>http://invalidfunction.com/index.php/2011/01/long-time-no-talk/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:07:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=132</guid>
		<description><![CDATA[I&#8217;ve been busy with school and now Im in the process of applying to some entry-level engineering jobs but one of them wanted me to record a video of my &#8220;Blinder&#8221;s So, here they are in action for everyone in the world to see. Check out the full youtube page to see all of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy with school and now Im in the process of applying to some entry-level engineering jobs but one of them wanted me to record a video of my &#8220;Blinder&#8221;s</p>
<p>So, here they are in action for everyone in the world to see. Check out the full youtube page to see all of the juicy technical details. If this gets popular enough I&#8217;ll take some pictures but right now I&#8217;m way too lazy to get them off the wall and find a suitable camera. But for now, Enjoy!</p>
<p><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="340" src="http://www.youtube.com/embed/-zSNv6FUjR8" frameborder="0" allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2011/01/long-time-no-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blinder Progress Report</title>
		<link>http://invalidfunction.com/index.php/2009/12/blinder-progress-report/</link>
		<comments>http://invalidfunction.com/index.php/2009/12/blinder-progress-report/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:24:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=110</guid>
		<description><![CDATA[So, to continue with my obsession with lighting, I wanted to design my own high brightness wall washer. It had to be overkill though, that&#8217;s just how I roll! My project is named the &#8220;Blinder,&#8221; for obvious reasons. One unit has 8 high brightness 3W multicolor LED&#8217;s mounted to a long aluminum backplating. The system [...]]]></description>
			<content:encoded><![CDATA[<p>So, to continue with my obsession with lighting, I wanted to design my own high brightness <a href="http://images.google.com/images?q=wall+washer&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;ei=308oS7jvHdPNlAeireGbDQ&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=1&amp;ved=0CBwQsAQwAA">wall washer</a>. It had to be overkill though, that&#8217;s just how I roll! My project is named the &#8220;Blinder,&#8221; for obvious reasons. One unit has 8 high brightness <a href="http://www.dealextreme.com/details.dx/sku.4530">3W multicolor LED&#8217;s</a> mounted to a long aluminum backplating. The system pulls approximately 8.4 amps at 5V (42 watts) during full brightness. Since I am cheap, I&#8217;m using a 300w ATX power supply I ripped from an old computer. I can control the unit wirelessly using <a href="http://www.digi.com/products/wireless/point-multipoint/xbee-series1-module.jsp#overview">Xbee</a> which talks to an <a href="http://www.atmel.com/dyn/products/Product_card.asp?part_id=3303">AVR microcontroller</a> which controls the LEDs via an LED Driver (<a href="http://focus.ti.com/docs/prod/folders/print/tlc5947.html">Texas Instrument&#8217;s TLC5947</a>). All of these components are mounted onto a custom-designed PCB I had manufactured at <a href="http://www.goldphoenixpcb.biz">Gold Phoneix PCB</a>. To top all of the insanity, I&#8217;m making 3 of these! Yea, you&#8217;re right.. I just cranked it to 11.</p>
<p>The build is currently a work in progress. I have only started to finish one of them. Since it is final&#8217;s week, I haven&#8217;t had much time to work on them. I will post the full source code, schematics, and videos sometime after Christmas break. Until then, enjoy the timelapse footage of me building the LED drivers one at a time with a short video of one set running the demo software. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_DVFzuZh9VQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_DVFzuZh9VQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<br/></p>
<p>So far I would like to thank <a href="http://orgs.tntech.edu/baja/">TNTech&#8217;s Baja Team</a> (specifically Frank Smith) for letting me use their shop and helping me with the metal forming. Mwhaha</p>
<p><strong>Edit: </strong>I found a bug in my firmware used in testing that reduces the brightness by a half (I needed one more bit shift!) &#8211; so the video at the end of the timelapse doesn&#8217;t do much justice anymore!<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/12/blinder-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Controlled Music Lights!</title>
		<link>http://invalidfunction.com/index.php/2009/03/arduino-controlled-music-lights/</link>
		<comments>http://invalidfunction.com/index.php/2009/03/arduino-controlled-music-lights/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:19:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[sound analysis]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=45</guid>
		<description><![CDATA[About 3 months ago, I had the most random idea &#8212; I wanted a real time music visualizer. However, I just didn&#8217;t have the time to do the research necessary for this project because of homework. Well, now that I am on spring break, I decided to make a reality. And it worked! The first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-48" title="Uh oh, what have I been up to?" src="http://invalidfunction.com/wp-content/uploads/2009/03/n1509930064_30027700_82931.jpg" alt="Uh oh, what have I been up to?" width="218" height="290" />About 3 months ago, I had the most random idea &#8212; I wanted a real time music visualizer. However, I just didn&#8217;t have the time to do the research necessary for this project because of homework. Well, now that I am on spring break, I decided to make a reality. And it worked! The first time too!</p>
<p>There are two sides of this project, the hardware and the software. The hardware part was the easy part. Mike had an <a href="http://www.arduino.cc/">Arduino</a> board laying around and I went to radioshack to buy a relay, a 9 volt battery, a diode, and a transistor. Thats basically all that is needed for the hardware side. I used the schematic found on <a href="http://www.glacialwanderer.com/hobbyrobotics/?p=9">http://www.glacialwanderer.com/hobbyrobotics/?p=9</a> to make sure I&#8217;m doing everything right. Putting this together only took about 2 hours.</p>
<p>The software side was a little bit more tricky. I tried two differently languages: <a href="http://www.mathworks.com/">MATLAB</a> and<a href="http://msdn.microsoft.com/en-us/vcsharp/aa336809.aspx"> C#.</a> Both turned out to be quite a big failure. Then I stumbled upon <a href="http://www.processing.org">Processing</a>, which is basically an extension onto Java that made it easy for visual artists to create programs. Processing included a library called <a href="http://code.compartmental.net/tools/minim/">Minim</a>, which had lots of built in features for audio analysis. I used the beat detection algorithm from Minim and then used that to send a signal to the Arduino board over USB to turn on or off the lights.</p>
<p>Basically thats all! Later I plan to find a better relay, something that lasts longer [<a href="http://en.wikipedia.org/wiki/Solid_state_relay">solid state relay</a>?], and then put it in a box so it is safer and looks better.</p>
<p>For now, enjoy the video!</p>
<p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/c8ALew8pHxY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/c8ALew8pHxY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/03/arduino-controlled-music-lights/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

