<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invalid Function &#187; Andrew</title>
	<atom:link href="http://invalidfunction.com/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://invalidfunction.com</link>
	<description>Overengineering the Complicated</description>
	<lastBuildDate>Sun, 21 Aug 2011 05:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retina &#8211; an overly bright LED display</title>
		<link>http://invalidfunction.com/index.php/2011/08/retina-an-overly-bright-led-display/</link>
		<comments>http://invalidfunction.com/index.php/2011/08/retina-an-overly-bright-led-display/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:06:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Retina]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=143</guid>
		<description><![CDATA[Retina is my new project &#8211; it is an 8 foot wide by 4 foot tall 8&#215;4 multicolor LED display. The kicker? Each LED is 10watts and have an advertised white-light output at 500 lumens! That puts the combined power of the array at about 320 watts, with a white-light output of 16,000 lumens. I [...]]]></description>
			<content:encoded><![CDATA[<p>Retina is my new project &#8211; it is an 8 foot wide by 4 foot tall 8&#215;4 multicolor LED display. The kicker? Each <a href="http://www.dealextreme.com/p/10w-500-lumen-multi-color-rgb-led-emitter-metal-plate-140-degree-44043">LED</a> is 10watts and have an advertised white-light output at 500 lumens! That puts the combined power of the array at about 320 watts, with a white-light output of 16,000 lumens. I will be posting more details soon &#8211; but here is the solidworks rendering I made of the concept design. Each of the dark squares in the grid is a 2&#215;2 inch printed circuit board that holds an LED and it&#8217;s driving circuitry.</p>
<p style="text-align: left;"><a href="http://invalidfunction.com/wp-content/uploads/2011/08/render.Final-Color-Output.png"><img class="aligncenter size-full wp-image-144" title="render.Final Color Output" src="http://invalidfunction.com/wp-content/uploads/2011/08/render.Final-Color-Output.png" alt="" width="512" height="302" /></a><br />
I&#8217;m still investigating different technologies in driving this project but it looks like I&#8217;ll be using 6 <a href="http://focus.ti.com/docs/prod/folders/print/tlc59401.html">TLC59401</a> IC&#8217;s from Texas Instruments to generate the PWM signals and using the <a href="http://focus.ti.com/docs/prod/folders/print/tl4242.html">TL4242</a> as a constant current driver for each channel.  I plan on using a WiFly module for wireless communications at high speeds without the need for an xbee module to carry around with me. To interlink all of the communications and operate the TLC59401&#8242;s I will be using an <a href="http://www.atmel.com/dyn/products/product_card.asp?part_id=4720">AVR microcontroller</a> from Atmel (since I already have the programmer and I am familiar with the chipset)</p>
<p><strong>To be continued..</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2011/08/retina-an-overly-bright-led-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time No Talk</title>
		<link>http://invalidfunction.com/index.php/2011/01/long-time-no-talk/</link>
		<comments>http://invalidfunction.com/index.php/2011/01/long-time-no-talk/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:07:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=132</guid>
		<description><![CDATA[I&#8217;ve been busy with school and now Im in the process of applying to some entry-level engineering jobs but one of them wanted me to record a video of my &#8220;Blinder&#8221;s So, here they are in action for everyone in the world to see. Check out the full youtube page to see all of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy with school and now Im in the process of applying to some entry-level engineering jobs but one of them wanted me to record a video of my &#8220;Blinder&#8221;s</p>
<p>So, here they are in action for everyone in the world to see. Check out the full youtube page to see all of the juicy technical details. If this gets popular enough I&#8217;ll take some pictures but right now I&#8217;m way too lazy to get them off the wall and find a suitable camera. But for now, Enjoy!</p>
<p><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="340" src="http://www.youtube.com/embed/-zSNv6FUjR8" frameborder="0" allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2011/01/long-time-no-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xbee/Zigbee notes</title>
		<link>http://invalidfunction.com/index.php/2009/12/xbeezigbee-notes/</link>
		<comments>http://invalidfunction.com/index.php/2009/12/xbeezigbee-notes/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:41:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=124</guid>
		<description><![CDATA[I&#8217;ve been using the XBee and the XBee Pro over the last couple of weeks and I&#8217;d thought I would share my notes on them: 1. The maximum &#8220;recommended&#8221; baud rate is 115200 baud.  The specifications says that the max baud rate is 250000, but that is for RF transmission. You can set nonstandard baud [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the <a href="http://www.digi.com/products/wireless/point-multipoint/xbee-series1-module.jsp#overview">XBee and the XBee Pro</a> over the last couple of weeks and I&#8217;d thought I would share my notes on them:<img class="alignright" title="Xbee" src="http://www.rogercom.com/ZigBee/XBee-Pro.gif" alt="" width="160" height="151" /></p>
<p><strong>1.</strong> The maximum &#8220;recommended&#8221; <a href="http://en.wikipedia.org/wiki/Baud">baud rate</a> is 115200 baud.  The specifications says that the max baud rate is 250000, but that is for RF transmission. You can set nonstandard baud rates and even go higher than 115200 using the API or AT commands, but it could lead to corrupt data and lost packets.</p>
<p><strong>2.</strong> <a href="http://www.lammertbies.nl/comm/info/RS-232_flow_control.html">Hardware &#8220;Flow Control&#8221;</a> is a MUST. Always check the CTS (Cear to Send) line to see if the XBee is even ready to send a new packet. If you don&#8217;t, the Xbee&#8217;s send buffer will fill up quickly and packets will be lost.</p>
<p><strong>3.</strong> You can actually use two different baud rates on both sides. Lets say you have a device (such as a <a href="http://www.seeedstudio.com/depot/uart-camera-module-with-jpeg-compression-c328-p-209.html">USART camer</a>a) that communicates at 9600 baud. You can configure the Xbee to run at 9600bps , and send it to another Xbee that is configured to say 38400 baud. Sending to a device with a higher baud rate is usually not a problem, but sending to a lower baud rate device can lead to packet loss if you don&#8217;t use flow control.</p>
<p><span id="more-124"></span><strong>4.</strong> 1 and 2mW Xbees sometimes are  just not good enough indoors.. They work, but you really need to be in line-of-sight. If you cant see the other XBee module, you probably will have some problems. Because of this limitation, I now use  <a href="http://www.sparkfun.com/commerce/product_info.php?products_d=8876">50mW xBee Pro</a> modules for almost everything. The difference is awesome &#8211; from across the room to across the street.</p>
<p><strong>5.</strong> The wire whip antennae is pretty fragile. Don&#8217;t be surprised if it pops off. (It did within the first 10 minutes of owning one with a wire whip.) The simple solution was to simply solder it back on. I&#8217;m not sure if this can affect the signal strength, but I&#8217;ve seen no problems.</p>
<p><strong>6.</strong> Use the chip antenna only if you need a lower profile. I&#8217;ve had some weird problems where my chip antennae xbee wouldn&#8217;t receive unless I pointed the top of the antennae towards the source. No problems with the wire whip.</p>
<p><strong>7. </strong>Xbee&#8217;s are <a href="http://en.wikipedia.org/wiki/Duplex_%28telecommunications%29#Half-duplex">half duplex</a>. This means it can either send or receive at any given point, and not at the same time. If you need a full duplex device, check into other wireless technologies.</p>
<p><strong>8.</strong> If you are having &#8220;lag&#8221; even though there is a good connection, then check how you are sending data and receive data from the Xbee. I was using Java and kept writing directly to the stream when I noticed a significant lag in sending and receiving data. I thought it was the Xbee until I wrote to the stream&#8217;s buffer instead of directly to the stream output.</p>
<p><strong>9.</strong> Xbees can generate quite a bit of noise in your power supply, so always use with a good low pass filter on VCC and ground.</p>
<p>Hope this helps whenever you are choosing the right Xbee module for your next project. Hit up the comments if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/12/xbeezigbee-notes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Starting out on Electronics</title>
		<link>http://invalidfunction.com/index.php/2009/12/starting-out-on-electronics/</link>
		<comments>http://invalidfunction.com/index.php/2009/12/starting-out-on-electronics/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:49:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=120</guid>
		<description><![CDATA[I&#8217;m in a writing mood, so I&#8217;d thought I would share my thoughts on how I started to become fascinated with electronics and include some helpful advice to beginners. I&#8217;m a code monkey. I liked to program because everything I produced was (virtually) free. I programmed maybe 20% of the time I was at a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in a writing mood, so I&#8217;d thought I would share my thoughts on how I started to become fascinated with electronics and include some helpful advice to beginners.</p>
<p>I&#8217;m a code monkey. I liked to program because everything I produced was (virtually) free. I programmed maybe 20% of the time I was at a computer for the past 7 years. It started to get kind of old, but the thought of creating and hacking at things still lived in me. I wanted to build something physical that can interact with other people. I knew I had to learn electronics, but I didn&#8217;t have the time or the idea on where to start.</p>
<p>1) My first bit of advice is <strong>College</strong>. I&#8217;m currently attending <a href="http://www.tntech.edu">Tennessee Tech University</a> as a Junior in Computer Engineering. The biggest point of college is to start you off with a career. You <em>will</em> end up learning at least 70% of all field-related knowledge while in the work force. If you don&#8217;t believe me, go up to a graduated engineer and just ask. It&#8217;s true. So, go to college but only use it as a crutch.</p>
<p>2) Can&#8217;t go to college? Well, <strong>experiment</strong>! Play with electronics, study how each component works, and make sparks!* The best way to learn something is by doing it. A little side story.. during Circuits I, I played with capacitors. They are basically &#8220;temporary&#8221; batteries that can store charge and release it virtually at once. This made sparks, even at low voltages. I had a lot of fun with those things, and a whole new respect for higher voltages (ouch!)</p>
<p>* Be reasonable, don&#8217;t get hurt. Don&#8217;t sue me for something stupid you did without research.</p>
<p>3) <strong>Make something!</strong> I suggest starting with an <a href="http://www.arduino.cc/"><strong>Arduino</strong></a>. These things are very basic microcomputers that you can program with any PC. What is great is that these things <em>are</em> the real deal. You can prototype plenty of electronics gadgets with them and the community is HUGE. If you ever have a specific problem there is a great chance someone already posted a solution on the internet. On top of all of this, an Arduino <a href="http://www.adafruit.com/index.php?main_page=product_info&amp;cPath=17&amp;products_id=50">costs only about $30</a>. From the same retailer (<a href="http://adafruit.com">Adafruit Industries</a>), you can also get an <a href="http://www.adafruit.com/index.php?main_page=product_info&amp;cPath=17&amp;products_id=170">awesome experimentation kit</a> for $85.</p>
<p style="text-align: center;"><img class="aligncenter" title="Arduino" src="http://www.adafruit.com/images/medium/duemil328_MED.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/12/starting-out-on-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinder Progress Report</title>
		<link>http://invalidfunction.com/index.php/2009/12/blinder-progress-report/</link>
		<comments>http://invalidfunction.com/index.php/2009/12/blinder-progress-report/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:24:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=110</guid>
		<description><![CDATA[So, to continue with my obsession with lighting, I wanted to design my own high brightness wall washer. It had to be overkill though, that&#8217;s just how I roll! My project is named the &#8220;Blinder,&#8221; for obvious reasons. One unit has 8 high brightness 3W multicolor LED&#8217;s mounted to a long aluminum backplating. The system [...]]]></description>
			<content:encoded><![CDATA[<p>So, to continue with my obsession with lighting, I wanted to design my own high brightness <a href="http://images.google.com/images?q=wall+washer&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;ei=308oS7jvHdPNlAeireGbDQ&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=1&amp;ved=0CBwQsAQwAA">wall washer</a>. It had to be overkill though, that&#8217;s just how I roll! My project is named the &#8220;Blinder,&#8221; for obvious reasons. One unit has 8 high brightness <a href="http://www.dealextreme.com/details.dx/sku.4530">3W multicolor LED&#8217;s</a> mounted to a long aluminum backplating. The system pulls approximately 8.4 amps at 5V (42 watts) during full brightness. Since I am cheap, I&#8217;m using a 300w ATX power supply I ripped from an old computer. I can control the unit wirelessly using <a href="http://www.digi.com/products/wireless/point-multipoint/xbee-series1-module.jsp#overview">Xbee</a> which talks to an <a href="http://www.atmel.com/dyn/products/Product_card.asp?part_id=3303">AVR microcontroller</a> which controls the LEDs via an LED Driver (<a href="http://focus.ti.com/docs/prod/folders/print/tlc5947.html">Texas Instrument&#8217;s TLC5947</a>). All of these components are mounted onto a custom-designed PCB I had manufactured at <a href="http://www.goldphoenixpcb.biz">Gold Phoneix PCB</a>. To top all of the insanity, I&#8217;m making 3 of these! Yea, you&#8217;re right.. I just cranked it to 11.</p>
<p>The build is currently a work in progress. I have only started to finish one of them. Since it is final&#8217;s week, I haven&#8217;t had much time to work on them. I will post the full source code, schematics, and videos sometime after Christmas break. Until then, enjoy the timelapse footage of me building the LED drivers one at a time with a short video of one set running the demo software. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_DVFzuZh9VQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_DVFzuZh9VQ&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<br/></p>
<p>So far I would like to thank <a href="http://orgs.tntech.edu/baja/">TNTech&#8217;s Baja Team</a> (specifically Frank Smith) for letting me use their shop and helping me with the metal forming. Mwhaha</p>
<p><strong>Edit: </strong>I found a bug in my firmware used in testing that reduces the brightness by a half (I needed one more bit shift!) &#8211; so the video at the end of the timelapse doesn&#8217;t do much justice anymore!<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/12/blinder-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkfun to give away electronics, for free!</title>
		<link>http://invalidfunction.com/index.php/2009/11/sparkfun-to-give-away-electronics-for-free/</link>
		<comments>http://invalidfunction.com/index.php/2009/11/sparkfun-to-give-away-electronics-for-free/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:23:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typical News]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sparkfun]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=96</guid>
		<description><![CDATA[Yup! And boy am I excited! Sparkfun Electronics will be giving away $100 dollars of credit for anything you buy from their online store (except gift cards) on Janurary 7th, 2010. What&#8217;s the catch? Well, you pay for shipping&#8230; and that&#8217;s all! Of course they cant just keep giving away stuff, so they free stuff [...]]]></description>
			<content:encoded><![CDATA[<p>Yup! And boy am I excited!<a href="http://www.sparkfun.com/commerce/news.php?id=305"><img class="alignleft" title="SPARKFUN FREE DAY!" src="http://static.sparkfun.com/images/newsimages/freeday01.jpg" alt="" width="210" height="210" /></a></p>
<p><a href="http://www.sparkfun.com/commerce/news.php?id=305">Sparkfun Electronics will be giving away $100 dollars of credit</a> for anything you buy from their online store (except gift cards) on Janurary 7th, 2010. What&#8217;s the catch? Well, you pay for shipping&#8230; and that&#8217;s all! Of course they cant just keep giving away stuff, so they free stuff will stop once they hit <strong>$100,000</strong> worth of free credits.</p>
<p>I love SparkFun, and recommend them for anyone dealing with electronics. They have great <a href="http://www.sparkfun.com/commerce/tutorials.php">tutorials</a> on everything from how to <a href="http://www.sparkfun.com/commerce/tutorial_info.php?tutorials_id=106">solder through hole components</a> to building a <a href="http://www.sparkfun.com/commerce/tutorial_info.php?tutorials_id=124">cheap guitar amplifier</a> using opamps.</p>
<p>I&#8217;m still working on my latest project. More on that later <img src='http://invalidfunction.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/11/sparkfun-to-give-away-electronics-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Mount Soldering Magic</title>
		<link>http://invalidfunction.com/index.php/2009/08/surface-mount-soldering-magic/</link>
		<comments>http://invalidfunction.com/index.php/2009/08/surface-mount-soldering-magic/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:36:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Soldering]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/index.php/2009/08/surface-mount-soldering-magic/</guid>
		<description><![CDATA[Head over to Gerrit&#8217;s post about a simple DIY tool that can change your life when it comes to manually soldering even the smallest SMD packages. With almost no money you can make something that keeps those small parts in place while you solder them to the board. I haven&#8217;t yet gotten into the world [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://dammitcoetzee.com/wp-content/uploads/2009/07/finish.jpg" alt="" width="243" height="182" /></p>
<p style="text-align: left;">Head over to <a href="http://dammitcoetzee.com/2009/07/how-to-make-soldering-fine-pitch-surface-mount-rediculously-easy/#comments">Gerrit&#8217;s post</a> about a simple DIY tool that can change your life when it comes to manually soldering even the smallest <a href="http://en.wikipedia.org/wiki/Surface-mount_technology">SMD packages</a>. With almost no money you can make something that keeps those small parts in place while you solder them to the board. I haven&#8217;t yet gotten into the world of SMD packages, but I will definitely try this out when my next project comes around!</p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/08/surface-mount-soldering-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new blog: Defective Engineer</title>
		<link>http://invalidfunction.com/index.php/2009/07/a-new-blog-defective-engineer/</link>
		<comments>http://invalidfunction.com/index.php/2009/07/a-new-blog-defective-engineer/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:58:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[Typical News]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=74</guid>
		<description><![CDATA[Hey all, I set up a blog for one of my friends (and fellow engineer) at Tennessee Tech friends, Joe Chappell. The basis of the blog is to share the quirky stories and realizations everyday engineering students make throughout college . It was just put online, and he already has a couple of posts. Check [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-75" title="defective_engineer" src="http://invalidfunction.com/wp-content/uploads/2009/07/defective_engineer.png" alt="defective_engineer" width="418" height="79" />Hey all, I set up a blog for one of my friends (and fellow engineer) at Tennessee Tech friends, Joe Chappell.</p>
<p>The basis of the blog is to share the quirky stories and realizations everyday engineering students make throughout college . It was just put online, and he already has a couple of posts. Check back on his site often, especially as the school year starts back up again! You never know what to expect!</p>
<p><strong>UPDATE:</strong> Apparently I fail. Here&#8217;s the link: <a href="http://www.defectiveengineer.com">http://www.defectivengineer.com</a>. You can always get it through the blog roll to the right on my blog <img src='http://invalidfunction.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/07/a-new-blog-defective-engineer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lightbox Version 1, Almost done!</title>
		<link>http://invalidfunction.com/index.php/2009/03/lightbox-version-1-almost-done/</link>
		<comments>http://invalidfunction.com/index.php/2009/03/lightbox-version-1-almost-done/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:29:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[help wanted]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/index.php/2009/03/lightbox-version-1-almost-done/</guid>
		<description><![CDATA[I&#8217;ve been working on the lightbox, and ended up writing my own beat detection code. I wonder how far this will go? Also, I&#8217;ve been having problems with interference on my soundcard coming from the USB line. Every time a large load is switched, a small &#8220;click&#8221; can be heard on the sound output. Chances [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on the lightbox, and ended up writing my own beat detection code. I wonder how far this will go?</p>
<p>Also, I&#8217;ve been having problems with interference on my soundcard coming from the USB line. Every time a large load is switched, a small &#8220;click&#8221; can be heard on the sound output. Chances are, the relays are causing EMI and that is traveling up the USB cable, through my motherboard, and messing with my soundcard. I&#8217;ve tried ferrite beads, that did no work. If anyone has ideas, please comment! </p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/03/lightbox-version-1-almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Controlled Music Lights!</title>
		<link>http://invalidfunction.com/index.php/2009/03/arduino-controlled-music-lights/</link>
		<comments>http://invalidfunction.com/index.php/2009/03/arduino-controlled-music-lights/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:19:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[sound analysis]]></category>

		<guid isPermaLink="false">http://invalidfunction.com/?p=45</guid>
		<description><![CDATA[About 3 months ago, I had the most random idea &#8212; I wanted a real time music visualizer. However, I just didn&#8217;t have the time to do the research necessary for this project because of homework. Well, now that I am on spring break, I decided to make a reality. And it worked! The first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-48" title="Uh oh, what have I been up to?" src="http://invalidfunction.com/wp-content/uploads/2009/03/n1509930064_30027700_82931.jpg" alt="Uh oh, what have I been up to?" width="218" height="290" />About 3 months ago, I had the most random idea &#8212; I wanted a real time music visualizer. However, I just didn&#8217;t have the time to do the research necessary for this project because of homework. Well, now that I am on spring break, I decided to make a reality. And it worked! The first time too!</p>
<p>There are two sides of this project, the hardware and the software. The hardware part was the easy part. Mike had an <a href="http://www.arduino.cc/">Arduino</a> board laying around and I went to radioshack to buy a relay, a 9 volt battery, a diode, and a transistor. Thats basically all that is needed for the hardware side. I used the schematic found on <a href="http://www.glacialwanderer.com/hobbyrobotics/?p=9">http://www.glacialwanderer.com/hobbyrobotics/?p=9</a> to make sure I&#8217;m doing everything right. Putting this together only took about 2 hours.</p>
<p>The software side was a little bit more tricky. I tried two differently languages: <a href="http://www.mathworks.com/">MATLAB</a> and<a href="http://msdn.microsoft.com/en-us/vcsharp/aa336809.aspx"> C#.</a> Both turned out to be quite a big failure. Then I stumbled upon <a href="http://www.processing.org">Processing</a>, which is basically an extension onto Java that made it easy for visual artists to create programs. Processing included a library called <a href="http://code.compartmental.net/tools/minim/">Minim</a>, which had lots of built in features for audio analysis. I used the beat detection algorithm from Minim and then used that to send a signal to the Arduino board over USB to turn on or off the lights.</p>
<p>Basically thats all! Later I plan to find a better relay, something that lasts longer [<a href="http://en.wikipedia.org/wiki/Solid_state_relay">solid state relay</a>?], and then put it in a box so it is safer and looks better.</p>
<p>For now, enjoy the video!</p>
<p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/c8ALew8pHxY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/c8ALew8pHxY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://invalidfunction.com/index.php/2009/03/arduino-controlled-music-lights/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

